Pricelist
Low season (APRIL, MAY and OCTOBER)
*Dump station is available free of charge for all campsite guests.
Item | Price |
---|---|
Pitch | 8 eur per night |
Person | 8 eur per night |
Tourist and promotional tax Logatec | 2 eur per person per night |
Electricity | 5 eur per night |
Fresh water service* | 5 eur / 100 L water |
Grey water dump* | 10 eur / use |
Chemical toilet disposal point* | 10 eur / use |
Firewoods | 10 eur / up to 3 packs |
*Dump station is available free of charge for all campsite guests.
Middle season (JUNE and SEPTEMBER)
*Dump station is available free of charge for all campsite guests.
*Dump station is available free of charge for all campsite guests.
Item | Price |
---|---|
Pitch | 10 eur per night |
Person | 10 eur per night |
Tourist and promotional tax Logatec | 2 eur per person per night |
Electricity | 5 eur per night |
Fresh water service* | 5 eur / 100 L water |
Grey water dump* | 10 eur / use |
Chemical toilet disposal point* | 10 eur / use |
Firewoods | 10 eur / up to 3 packs |
*Dump station is available free of charge for all campsite guests.
High season (JULY and AUGUST)
Item | Price |
---|---|
Pitch | 10 eur per night |
Person | 10 eur per night |
Tourist and promotional tax Logatec | 2 eur per person per night |
Electricity | 5 eur per night |
Fresh water service* | 5 eur / 100 L water |
Grey water dump* | 10 eur / use |
Chemical toilet disposal point* | 10 eur / use |
Firewoods | 10 eur / up to 3 packs |
*Dump station is available free of charge for all campsite guests.
Amenities:
Fresh water service | available from May to October | |
Grey water dump | available from May to October | |
Chemical toilet disposal point | available from May to October | |
Electricity | available all year | |
Toilets | available from May to October | |
Showers | available from May to October | |
Washing machine/dryer | no, comming soon | |
Wifi, wireless internet | included, available all year, FREE |